If you’re a cardholder with local bank DBS/POSB – which most Singapore citizens are – then you’ll want to get booking your next holiday.
Starting from as little as 30 days in advance, early bird bookings with Singapore Airlines (SIA) are now going for as low as $168, all inclusive, to 57 destinations worldwide.
The sale lasts until Jan 31, so get booking! Here’s a breakdown of destinations on offer and the bargains you can get if you book in advance with SIA and DBS/POSB.
Note: All fares shown are subject to currency fluctuation and seats availability. For the latest updates and more information, visit www.singaporeair.com.
Southeast Asia
Destinations | Min/ Max Stay | 30 days in adv | 60 days in adv | 90 days in adv |
---|---|---|---|---|
Kuala Lumpur | 2 Days/ 1 Month | SGD238 | SGD188 | SGD168 |
Ho Chi Minh City | 2 Days/ 1 Month | – | – | SGD188 |
Ho Chi Minh City | 2 Days/ 1 Month | SGD338 | SGD258 | SGD198 |
Jakarta | 2 Days/ 1 Month | – | – | SGD188 |
Jakarta | 2 Days/ 1 Month | SGD328 | SGD258 | SGD218 |
Surabaya | 2 Days/ 1 Month | SGD318 | SGD248 | SGD198 |
Bangkok | 2 Days/ 1 Month | SGD228 | – | – |
Bangkok | 2 Days/ 1 Month | SGD248 | – | – |
Bangkok | 2 Days/ 1 Month | SGD308 | – | – |
Manila | 2 Days/ 1 Month | – | – | SGD238 |
Manila | 2 Days/ 1 Month | – | – | SGD278 |
Manila | 2 Days/ 1 Month | SGD438 | SGD328 | – |
Denpasar (Bali) | 2 Days/ 1 Month | SGD268 | – | – |
Denpasar (Bali) | 2 Days/ 1 Month | SGD338 | – | – |
Hanoi | 2 Days/ 1 Month | SGD438 | SGD328 | SGD268 |
Yangon | 2 Days/ 1 Month | SGD418 | SGD328 | SGD278 |
China, Hong Kong & Taiwan
Destinations | Min/ Max Stay | 30 days in adv | 60 days in adv | 90 days in adv |
---|---|---|---|---|
Hong Kong | 2 Days/ 1 Month | SGD248 | – | – |
Hong Kong | 2 Days/ 1 Month | SGD268 | – | – |
Hong Kong | 2 Days/ 1 Month | SGD288 | – | – |
Guangzhou | 2 Days/ 1 Month | SGD458 | SGD408 | SGD378 |
Guangzhou | 2 Days/ 1 Month | SGD558 | SGD498 | – |
Beijing | 2 Days/ 1 Month | – | – | SGD518 |
Beijing | 2 Days/ 1 Month | SGD738 | SGD578 | – |
Shanghai | 2 Days/ 1 Month | – | – | SGD518 |
Shanghai | 2 Days/ 1 Month | – | SGD578 | – |
Shanghai | 2 Days/ 1 Month | SGD738 | – | – |
Taipei | 2 Days/ 1 Month | SGD718 | SGD608 | SGD538 |
Taipei | 2 Days/ 1 Month | – | SGD828 | SGD708 |
Japan & Korea
Destinations | Min/ Max Stay | 45 days in adv | 90 days in adv | 120 days in adv |
---|---|---|---|---|
Tokyo | 3 Days/ 1 Month | – | – | SGD698 |
Tokyo | 3 Days/ 1 Month | SGD968 | SGD848 | SGD788 |
Nagoya | 3 Days/ 1 Month | SGD898 | SGD798 | SGD728 |
Osaka | 3 Days/ 1 Month | SGD948 | SGD838 | SGD748 |
Fukuoka | 3 Days/ 1 Month | SGD948 | SGD848 | SGD778 |
Seoul | 3 Days/ 1 Month | – | – | SGD678 |
Seoul | 3 Days/ 1 Month | SGD958 | SGD828 | SGD728 |
Australia & New Zealand
Destinations | Min/ Max Stay | 30 days in adv | 45 days in adv | 90 days in adv | 120 days in adv |
---|---|---|---|---|---|
Perth | 3 Days/ 1 Month | – | – | SGD548 | SGD498 |
Perth | 3 Days/ 1 Month | – | SGD658 | SGD598 | SGD538 |
Brisbane | 3 Days/ 1 Month | – | – | – | SGD598 |
Brisbane | 3 Days/ 1 Month | – | SGD848 | SGD718 | SGD658 |
Melbourne | 3 Days/ 1 Month | – | – | – | SGD648 |
Melbourne | 3 Days/ 1 Month | – | SGD938 | SGD798 | SGD698 |
Sydney | 3 Days/ 1 Month | – | – | – | SGD658 |
Sydney | 3 Days/ 1 Month | – | SGD948 | SGD818 | SGD708 |
Adelaide | 3 Days/ 1 Month | – | SGD938 | SGD818 | SGD758 |
Auckland | 3 Days/ 1 Month | SGD1238 | – | – | – |
Auckland | 3 Days/ 1 Month | – | – | SGD1338 | SGD1238 |
Auckland | 3 Days/ 1 Month | – | SGD1488 | – | – |
Christchurch | 3 Days/ 1 Month | – | SGD1528 | SGD1428 | SGD1328 |
Europe
Destinations | Min/ Max Stay | 45 days in adv | 90 days in adv | 120 days in adv |
---|---|---|---|---|
Istanbul | 5 Days/ 1 Month | SGD1348 | SGD1188 | SGD1058 |
Moscow | 5 Days/ 1 Month | SGD1458 | SGD1308 | SGD1118 |
Amsterdam | 5 Days/ 1 Month | SGD1468 | SGD1298 | SGD1128 |
Barcelona | 5 Days/ 1 Month | SGD1468 | SGD1298 | SGD1128 |
Copenhagen | 5 Days/ 1 Month | SGD1468 | SGD1298 | SGD1128 |
Milan | 5 Days/ 1 Month | SGD1478 | SGD1308 | SGD1138 |
Zurich | 5 Days/ 1 Month | SGD1478 | SGD1308 | SGD1138 |
Rome | 5 Days/ 1 Month | SGD1488 | SGD1318 | SGD1148 |
Frankfurt | 5 Days/ 1 Month | SGD1488 | SGD1328 | SGD1168 |
Paris | 5 Days/ 1 Month | SGD1518 | SGD1348 | SGD1178 |
Dusseldorf | 5 Days/ 1 Month | SGD1528 | SGD1358 | SGD1188 |
Munich | 5 Days/ 1 Month | SGD1538 | SGD1368 | SGD1198 |
Manchester | 5 Days/ 1 Month | SGD1538 | SGD1378 | SGD1228 |
London | 5 Days/ 1 Month | SGD1578 | SGD1358 | SGD1238 |
London | 5 Days/ 1 Month | SGD1658 | SGD1448 | SGD1298 |
West Asia
Destinations | Min/ Max Stay | 30 days in adv | 60 days in adv | 90 days in adv |
---|---|---|---|---|
Chennai | 3 Days/ 1 Month | SGD558 | SGD468 | – |
Colombo | 3 Days/ 1 Month | SGD578 | SGD508 | – |
Kolkata | 3 Days/ 1 Month | SGD578 | SGD508 | – |
Ahmedabad | 3 Days/ 1 Month | SGD578 | SGD518 | – |
Male (Maldives) | 3 Days/ 1 Month | SGD708 | SGD618 | SGD528 |
Bengaluru | 3 Days/ 1 Month | SGD598 | SGD538 | – |
Mumbai | 3 Days/ 1 Month | SGD598 | SGD538 | – |
Dhaka | 3 Days/ 1 Month | SGD628 | SGD558 | – |
Delhi | 3 Days/ 1 Month | SGD638 | SGD578 | – |
Dubai | 3 Days/ 1 Month | SGD928 | SGD778 | SGD628 |
South Africa
Destinations | Min/ Max Stay | 45 days in adv | 90 days in adv | 120 days in adv |
---|---|---|---|---|
Capetown | 5 Days/ 1 Month | SGD1688 | SGD1538 | SGD1288 |
Johannesburg | 5 Days/ 1 Month | SGD1688 | SGD1538 | SGD1288 |
America
Destinations | Min/ Max Stay | 45 days in adv | 90 days in adv | 120 days in adv |
---|---|---|---|---|
San Francisco | 5 Days/ 1 Month | – | – | SGD1348 |
San Francisco | 5 Days/ 1 Month | SGD1798 | SGD1548 | SGD1448 |
Houston | 5 Days/ 1 Month | SGD1678 | SGD1528 | SGD1378 |
Los Angeles | 5 Days/ 1 Month | SGD1788 | SGD1538 | SGD1438 |
New York | 5 Days/ 1 Month | SGD2018 | SGD1668 | SGD1518 |
Sao Paulo | 5 Days/ 1 Month | SGD2508 | SGD2308 | SGD2008 |
ADVERTISEMENTS
Leave a Reply