Did your favourite restaurants make the mark? Find out here
Photo: Chope
| Category | Winner | |
| Best Café | Sin Lee Foods | 35% |
| Best Seafood | The Boiler | 33% |
| Restaurant of the Year | Wild Honey (Mandarin Gallery) | 13% |
| Best Buffet | Shin Minori Japanese Restaurant | 16% |
| Best Dessert | Sunday Folks | 21% |
| New Restaurant of the Year | Naughty Nuri's Singapore (Capitol Piazza) | 14% |
| Most Romantic | The White Rabbit | 25% |
| Best Watering Hole | Manhattan | 20% |
| Best Halal Spot | Carousel | 27% |
| Chef of the Year | Jason Tan (Corner House) | 17% |
| Hotspot of the Year | Keong Saik Road | 26% |
| Trend of the Year | Salted Egg | 49% |
Weekender is the preferred media partner of Chope Diners’ Choice Awards 2016.









Leave a Reply